PUBLICACIONES LUMAT
| Agua y Su Manejo Sostenible | Materia Condensada y Energía | Óptica y Fotónica | |
|---|---|---|---|
| 2026 | 5 | 11 | 10 |
| 2025 | 6 | 19 | 16 |
| Total = |
ARTÍCULO INDEXADOS
Año 2026
| No. | Ficha técnica | LIE | Miembro(s) de la LIE involucrado(s) | Estudiante(s) de la LIE involucrado(s) |
|---|---|---|---|---|
| 26 | Spin-valley polarization in single ferromagnetic 1T’-MoS2 monolayer junctions, Phys. Rev. B 114, 065429 (2026). https://doi.org/10.1103/8cp8-8wvt. | Materia Condensada y Energía | José Guadalupe Rojas Briseño, Sergio Molina Valdovinos, Isaac Rodriguez Vargas | Alfonso Astrain-Ortega |
| 25 | Comparative performance of watermelon peel-derived biosorbents for arsenic removal from groundwater, Physics and Chemistry of the Earth, Parts A/B/C 144, 104545 (2026). https://doi.org/10.1016/j.pce.2026.104545. | Agua y Su Manejo Sostenible | Julián González Trinidad, Ada Rebeca Contreras Rodríguez | Raudel Medina Leaños |
| 24 | Quality and Randomness Assessment of Images Generated by a Convolutional Autoencoder, International Journal of Combinatorial Optimization Problems & Informatics 17, 405 (2026). https://doi.org/10.61467/2007.1558.2026.v17i2.952. | Óptica y Fotónica | Carlos Alejandro Guerrero-Méndez | Rafael Castañeda-Díaz, Flossi Puma-Ttito |
| 23 | Spectral analysis of distorted and autoencoder-reconstructed MNIST images in a kernel-induced feature space, International Journal of Combinatorial Optimization Problems and Informatics 17, 287 (2026). https://doi.org/10.61467/2007.1558.2026.v17i3.1457. | Óptica y Fotónica | Carlos Alejandro Guerrero-Méndez | Rafael Castañeda-Díaz, Flossi Puma-Ttito |
| 22 | A facile one-pot synthesis of carbon dots as a multi-ion sensing platform: Colorimetric/fluorometric detection and identification of eight metal ions using ML algorithms, Carbon 257, 121674 (2026). https://doi.org/10.1016/j.carbon.2026.121674. | Óptica y Fotónica | NA | NA |
| 21 | Geometry-invariant optical properties of dielectric meta-atoms with antireflection coatings, Materials Horizons 13, 5986 (2026). https://doi.org/10.1039/d6mh00383d. | Óptica y Fotónica | José Carlos Basilio Ortiz, Iván Moreno Hernández | NA |
| 20 | Optimization of thermoelectric response in fractal-like graphene superlattices, Phys. Scr. 101, 245905 (2026). https://doi.org/10.1088/1402-4896/ae7850. | Materia Condensada y Energía | Isaac Rodríguez-Vargas | NA |
| 19 | Diffusive Electronic Transport Coefficients of Graphene/Bi2Se3 Heterostructures: Insights from First-Principles Calculations, ACS Omega 11, 33920 (2026). https://doi.org/10.1021/acsomega.6c00680. | Materia Condensada y Energía | NA | Alejandra de Jesús de la Rosa Jasso |
| 18 | Electronic transport and thermoelectric performance in quasiperiodic Fibonacci bilayer graphene superlattices, J. Appl. Phys. 139, 194301 (2026). https://doi.org/10.1063/5.0332351. | Materia Condensada y Energía | Rogelio Rodríguez González, Sergio Molina Valdovinos, Isaac Rodríguez Vargas | NA |
| 17 | Perfect spin-valley polarization and anomalous tunneling magnetoresistance in magnetic WSe2 superlattices, Phys. Rev. B 113, 165415 (2026). https://doi.org/10.1103/62mk-bnjs. | Materia Condensada y Energía | Sergio Molina Valdovinos, Rogelio Rodríguez González, Isaac Rodríguez Vargas | Luis Alberto Díaz Valerio |
| 16 | Study of Calcite Crystallite Size as a Marker of Age in Stucco from the Archeological Site “El Cerrito,” Querétaro, Cryst. Growth Des. 26, 3210 (2026). https://doi.org/10.1021/acs.cgd.5c01196. | Materia Condensada y Energía | NA | Nancy Liliana Morales Villamizar |
| 15 | Design and modeling of the superconducting magnet system of an ECRIS for applications in graphene doping, Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms 574, 166089 (2026). https://doi.org/10.1016/j.nimb.2026.166089. | Materia Condensada y Energía | Jesús Madrigal Melchor | Marco Antonio Ortiz Vilicaña |
| 14 | Leak Location in Water Distribution Networks Using Deep Learning Techniques: A Synthetic Application, Water 18, 1129 (2026). https://doi.org/10.3390/w18101129. | Agua y Su Manejo Sostenible | Cruz Octavio Robles Rovelo | NA |
| 13 | Potential Use of Maguey Bagasse as a Filler for Bioplastic Development and Analysis of Its Application as Plastic Mulch, Sustainability 18, 3764 (2026). https://doi.org/10.3390/su18083764. | Agua y Su Manejo Sostenible | NA | Shaula Melissa Reducindo Ruiz |
| 12 | Splitting of the photonic bands in one-dimensional bi- and multi-periodic dielectric-graphene based photonic crystals, Physica B 727, 418318 (2026). https://doi.org/10.1016/j.physb.2026.418318. | Materia Condensada y Energía | Arsenio Sánchez Arellano, Augusto David Ariza Flores, José Samuel Pérez Huerta, Jesús Madrigal Melchor | NA |
| 11 | Hygroscopic characteristics of Mexican Yahualica Chili under different thermo-hydric conditions, International Communications in Heat and Mass Transfer 172, 110466 (2026). https://doi.org/10.1016/j.icheatmasstransfer.2025.110466. | Óptica y Fotónica | Iván Moreno Hernández | Diana Paola García Moreira |
| 10 | Device Performance of Emerging Photovoltaic Materials (Version 6), Advanced Energy Materials 16, e05525 (2026). https://doi.org/10.1002/aenm.202505525. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo | NA |
| 9 | Modulated Solar Irradiation: Impact on Drying Behavior and Quality Attributes of Chile de Agua (Capsicum annuum L.) Peppers Harvested at Different Maturity Stages, Processes 14, 582 (2026). https://doi.org/10.3390/pr14040582. | Óptica y Fotónica | Iván Moreno Hernández | Diana Paola García Moreira |
| 8 | Ballistic transport and thermoelectric effect in gated phosphorene superlattices including Fibonacci-type aperiodicity, Physica E 177, 116449 (2026). https://doi.org/10.1016/j.physe.2025.116449. | Materia Condensada y Energía | Isaac Rodríguez-Vargas | NA |
| 7 | Carbon dots from contaminated Eichhornia crassipes roots for spectrally multiplexed identification and sensing of solvents, RSC Adv. 16, 22130 (2026). https://doi.org/10.1039/d6ra00409a. | Óptica y Fotónica | José Samuel Pérez Huerta | NA |
| 6 | Multi-objective variogram model optimization via genetic algorithms for reliable kriging estimations and associated uncertainties: application to hydrological data, Journal of Hydroinformatics 28, 57 (2026). https://doi.org/10.2166/hydro.2025.111. | Agua y Su Manejo Sostenible | Hugo Enrique Júnez Ferreira, Julián González Trinidad | Gaspar Salas Ruelas |
| 5 | Predicting color change in solar-dried fruits using neural networks: A multilayer perception approach, Journal of Stored Products Research 115, 102803 (2026). https://doi.org/10.1016/j.jspr.2025.102803. | Óptica y Fotónica | Iván Moreno Hernández | Diana Paola García Moreira |
| 4 | GIS-Integrated Groundwater Flow Modeling for Heterogeneous Media: Application to the Calera Aquifer, Water 18, 59 (2026). https://doi.org/10.3390/w18010059. | Agua y Su Manejo Sostenible | Raúl Ulices Silva-Avalos, Hugo Enrique Júnez-Ferreira, Julián González-Trinidad | Luis Gerardo Ortiz-Acuña |
| 3 | Automatic Classification of Egg Freshness Using Ovoscopic Imaging and Convolutional Neural Networks. In: Martínez-Villaseñor, L., et al. Advances in Computational Intelligence. MICAI 2025 International Workshops. MICAI 2025. Lecture Notes in Computer Science(), vol 16264. Springer, Cham. https://doi.org/10.1007/978-3-032-17930-2_5. | Óptica y Fotónica | Carlos Alejandro Guerrero-Méndez, David Navarro-Solis | Flossi Puma-Ttito, Rafael Castañeda-Díaz, Romulo Troncoso-Pacheco |
| 2 | Visual Analysis of MNIST Convolutional Autoencoder Reconstructions via Linear Dimensionality Reduction. In: Martínez-Villaseñor, L., et al. Advances in Computational Intelligence. MICAI 2025 International Workshops. MICAI 2025. Lecture Notes in Computer Science(), vol 16264. Springer, Cham. https://doi.org/10.1007/978-3-032-17930-2_25. | Óptica y Fotónica | Carlos Alejandro Guerrero-Méndez | Rafael Castañeda-Díaz, Flossi Puma-Ttito, Romulo Troncoso-Pacheco |
| 1 | Intraband absorption coefficient for oblate, spherical and prolate GaAs/As core-shell quantum dots. Opt Quant Electron 58, 15 (2026). https://doi.org/10.1007/s11082-025-08602-5 | Materia Condensada y Energía | Isaac Rodríguez-Vargas | Alfonso Astrain-Ortega |
Fuente: Scopus, Scholar Google.
Año 2025
| No. | Ficha técnica | LIE | Miembro(s) de la LIE involucrado(s) | Estudiante(s) de la LIE involucrado(s) |
|---|---|---|---|---|
| 41 | Tensile-Strained InGaAs Quantum Dots With Interband Emission in the Mid-Infrared, 2025 IEEE Photonics Conference (IPC), Singapore, Singapore, 2025, pp. 1-2. https://doi.org/10.1109/IPC65510.2025.11282181. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo | NA |
| 40 | Impact of regression models on total suspended solids (TSS) estimation using convolutional neural networks and optimization algorithms, Meas. Sci. Technol. 36, 125404 (2025). ttps://doi.org/10.1088/1361-6501/ae252c. | Óptica y Fotónica | Carlos Alejandro Guerrero Méndez, Tonatiuh Saucedo Anaya | NA |
| 39 | Fractal electronic transport in graphene Cantor structures by means of power spectrum analysis, Phys. Rev. B 112, 235431 (2025). https://doi.org/10.1103/vllh-h24p. | Materia Condensada y Energía | Rogelio Rodríguez González, Isaac Rodríguez Vargas | NA |
| 38 | A theoretical–experimental holographic method for assessing dehydration effects on plant tissue elasticity via vibration analysis, Applied Food Research 5, 101500 (2025). https://doi.org/10.1016/j.afres.2025.101500. | Óptica y Fotónica | José Luis Silva Acosta, Tonatiuh Saucedo Anaya, Raúl Ulices Silva Ávalos | Erendira Covix Gracia |
| 37 | Analysis of Human Health Risk Related to the Exposure of Arsenic Concentrations and Temporal Variation in Groundwater of a Semi-Arid Region in Mexico, Water 17, 2143 (2025). https://doi.org/10.3390/w17142143. | Agua y Su Manejo Sostenible | Julián González Trinidad, Hugo Enrique Júnez Ferreira, Ada Rebeca Contreras Rodríguez, Cruz Octavio Robles Rovelo | Ana Isabel Veyna Gómez |
| 36 | Controlled Solar Drying as a Sustainable Strategy to Preserve Color and Minimize Food Waste, AgriEngineering 7, 392 (2025). https://doi.org/10.3390/agriengineering7110392. | Óptica y Fotónica | Iván Moreno-Hernández | Diana Paola García-Moreira |
| 35 | On the Architecture of a Low-Cost Meteorological Station Based on the Internet of Things (IoT): Preliminary Results, Environ. Earth Sci. Proc. 34, 14 (2025). https://doi.org/10.3390/eesp2025034014. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo, Raúl Alberto Reyes Villagrana | Diego Abraham Jasso-Reyes |
| 34 | On the Architecture of a Meteorological Station based on the Internet of Things (IoT), in Proceedings of the 7th International Electronic Conference on Atmospheric Sciences, 4–6 June 2025, MDPI: Basel, Switzerland. https://sciforum.net/paper/view/23118. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo, Raúl Alberto Reyes Villagrana | Diego Abraham Jasso-Reyes |
| 33 | Ab-initio calculation of optical properties of monolayer arsenene with substituted atoms, Rev. Mex. Fis. 71, 061601 (2025). https://doi.org/10.31349/RevMexFis.71.061601. | Materia Condensada y Energía | Sergio Molina Valdovinos | NA |
| 32 | VitralColor-12: A Synthetic Twelve-Color Segmentation Dataset from GPT-Generated Stained-Glass Images, Data MDPI 10, 165 (2025). https://doi.org/10.3390/data10100165. | Óptica y Fotónica | Carlos Alejandro Guerrero Méndez, Tonatiuh Saucedo Anaya | NA |
| 31 | Metalens with invariant size nanocylinders, Proceedings Volume 13596, Current Developments in Lens Design and Optical Engineering XXVI, 135960F (2025). https://doi.org/10.1117/12.3063372. | Óptica y Fotónica | José Carlos Basilio Ortiz, Iván Moreno Hernández | NA |
| 30 | Geometry and invariant optical properties of dielectric nanofins in geometric phase control,Proceedings Volume 13577, Metamaterials, Metadevices, and Metasystems 2025; 135770J (2025). https://doi.org/10.1117/12.3064097. | Óptica y Fotónica | José Carlos Basilio Ortiz, Iván Moreno Hernández | NA |
| 29 | Electronic transport and spin-valley polarization in ferromagnetic 8-Pmmn borophene junctions, J. Phys.: Condens. Matter 37, 375701 (2025). https://doi.org/10.1088/1361-648X/ae0260. | Materia Condensada y Energía | José Guadalupe Rojas Briseño, Sergio Molina Valdovinos, Isaac Rodríguez Vargas | Yemby Yahaida Huamani-Tapia |
| 28 | Impact of modulation of solar irradiance on spinach drying and its effects on bioactive compounds and quality, Revista Mexicans de Ingeniería Química 24, 1 (2025). https://doi.org/10.24275/rmiq/Alim25628. | Óptica y Fotónica | Iván Moreno Hernández | Diana Paola García-Moreira |
| 27 | Invariant optical properties of dielectric nanofins in geometric phase metasurfaces, Nanoscale 17. 17777 (2025). https://doi.org/10.1039/d5nr02642c. | Óptica y Fotónica | José Carlos Basilio Ortiz, Iván Moreno Hernández | NA |
| 26 | Effects of short-range correlated disorder on the electronic transport of Fermi velocity graphene superlattices, J. Appl. Phys. 138, 014301 (2025). https://doi.org/10.1063/5.0275322. | Materia Condensada y Energía | Rogelio Rodríguez González, Isaac Rodríguez Vargas | NA |
| 25 | Impact of Spectral Irradiance Control on Bioactive Compounds and Color Preservation in Solar-Dried Papaya, Processes 13, 2311 (2025). https://doi.org/10.3390/pr13072311. | Óptica y Fotónica | Iván Moreno Hernández | Diana Paola García-Moreira |
| 24 | Disorder impacts on transport and magnetoresistance properties in a gapless ferromagnetic/normal/ferromagnetic phosphorene junction, J. Phys.: Condens. Matter 37, 215302 (2025). https://doi.org/10.1088/1361-648X/add070. | Materia Condensada y Energía | Isaac Rodríguez Vargas | NA |
| 23 | Extreme UV metalens consisting of ring meta-atoms, Optik 326, 172258 (2025). https://doi.org/10.1016/j.ijleo.2025.172258. | Óptica y Fotónica | Iván Moreno Hernández | David Zárate Villegas |
| 22 | Application of Deep Learning for Automated Peach Classification: A Study Based on ResNet Architectures, International Journal of Combinatorial Optimization Problems & Informatics, 2025, Vol 16, Issue 3, p106. https://www.doi.org/10.61467/2007.1558.2025.v16i3.1141. | Óptica y Fotónica | Carlos Alejandro Guerrero Méndez, Tonatiuh Saucedo Anaya | Flossi Puma-Ttito, Rafael Castañeda-Díaz |
| 21 | Improvement of the spin-valley polarization and tunneling magnetoresistance in magnetic silicene superlattices by means of aperiodic Kolakoski order, Journal of Magnetism and Magnetic Materials 619, 172871 (2025). https://doi.org/0.1016/j.jmmm.2025.172871. | Materia Condensada y Energía | José Guadalupe Rojas Briseño, Sergio Molina Valdovinos, Rogelio Rodríguez González, Isaac Rodríguez Vargas | Patricia Villasana Mercado |
| 20 | More junctions is not always better: mapping optimal bandgap partners for tandem and triple-junction solar cells, EES Sol. 1, 554 (2025). https://doi.org/10.1039/d5el00118h. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo | NA |
| 19 | Microalgal Applications in Nanotechnology: Potential for Bioproducts Obtention and Nano-Compounds Synthesis, In: Santos Ballardo, D.U., Rossi, S. (eds) Microalgae as Promising Source of Commercial Bioproducts. Developments in Applied Phycology, vol 14 (2025). Springer, Cham. https://link.springer.com/chapter/10.1007/978-3-031-86433-9_20. | Agua y Su Manejo Sostenible | Julián González, Ada Rebeca Contreras Rodríguez | NA |
| 18 | Elastic Wave Propagation Through Cylinders with Fluid-Filled Fractures Using the Discontinuous Galerkin Method, Mathematics 13. 1572 (2025). https://doi.org/10.3390/math13101572. | Agua y Su Manejo Sostenible | Raúl Ulices Silva Avalos | NA |
| 17 | The Effect of the Addition of Maguey Bagasse in the Production of Bioplastics Based on Corn and Potato Starch, J. Compos. Sci. 9, 213 (2025). https://doi.org/10.3390/jcs9050213. | Agua y Su Manejo Sostenible | Julián González-Trinidad | Shaula Melissa Reducindo Ruiz |
| 16 | Versatile device structures in MoS2: magnetic switching of perfect spin and valley polarization states as well as tunneling magnetoresistance, J. Phys. D: Appl. Phys. 58 165001 (2025). https://doi.org/0.1088/1361-6463/adbcb9. | Materia Condensada y Energía | José Guadalupe Rojas Briseño, Sergio Molina Valdovinos, Isaac Rodríguez Vargas | Patricia Villasana Mercado |
| 15 | String method for efficient design of metasurface-based optical systems, Appl. Optics. (2025). https://doi.org/10.1364/AO.549335. | Óptica y Fotónica | Iván Moreno Hernández | Thaire Galván |
| 14 | Tunneling magnetoresistance and spin-valley polarization in magnetic MoS2 superlattices, Phys. Rev. B 111, 155440 (2025). https://doi.org/10.1103/PhysRevB.111.155440. | Materia Condensada y Energía | José Guadalupe Rojas Briseño, Sergio Molina Valdovinos, Isaac Rodríguez Vargas | Patricia Villasana Mercado |
| 13 | Device Performance of Emerging Photovoltaic Materials (Version 5), Advance Energy Materials 15, 2404386 (2025). https://doi.org/10.1002/aenm.202404386. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo, | NA |
| 12 | Transfer matrix in graphene-like materials: the case of silicene and transition metal dichalcogenides, J. Phys.: Condens. Matter 37 115301 (2025). https://doi.org/10.1088/1361-648X/ada416. | Materia Condensada y Energía | Isaac Rodríguez Vargas | Manuel Ibarra Reyes |
| 11 | Contribution of holes to the thermoelectric properties of gated bilayer graphene junctions, J. Appl. Phys. 137, 084301 (2025). https://doi.org/10.1063/5.0243924. | Materia Condensada y Energía | Rogelio Rodríguez González, Sergio Molina Valdovinos, Isaac Rodríguez Vargas | NA |
| 10 | Dual Interface Modification for Reduced Nonradiative Recombination in n–i–p Methylammonium-Free Perovskite Solar Cells, ACS Appl. Mater. Interfaces 17, 8610–8618 (2025). https://doi.org/10.1021/acsami.4c20462. | Materia Condensada y Energía | David Armando Contreras Solorio | Juan José Rodríguez-Perez |
| 9 | Special-point approach for optical absorption coefficient calculations on two-dimensional self-assemblies of type-II perovskite quantum dots, J. Phys.: Condens. Matter 37 025504 (2025). http://doi.org/10.1088/1361-648X/ad8716. | Materia Condensada y Energía | Carlos Iván Cabrera Perdomo | NA |
| 8 | Structural analysis of superparamagnetic colloid aggregates confined in spherical cavities under external magnetic field Molecular Physics 123, (2025). https://doi.org/10.1080/00268976.2024.2416552. | Óptica y Fotónica | Perla Xochil Viveros Méndez | NA |
| 7 | Architecture of a Piezoelectric Acoustic Detector for Applications in Tissue and Soft Material, Eng. Proc. 118, 63 (2025). https://doi.org/10.3390/ECSA-12-26606. | Materia Condensada y Energía | Raúl Alberto Reyes-Villagrana | NA |
| 6 | Spatial rainfall estimation applying machine learning techniques in a semi-arid basin, Journal of Hydroinformatics 27, 69 (2025). https://doi.org/10.2166/hydro.2024.253. | Agua y Su Manejo Sostenible | Julián González Trinidad, Raúl Ulices Silvas Ávalos, Hugo Enrique Júnez Ferreira, Cruz Octavio Robles Rovelo, Ada Rebeca Contreras Rodríguez | NA |
| 5 | Convolutional Neural Network Models for Classifying of Peach (Prunus persica L). In: Martínez-Villaseñor, L., Ochoa-Ruiz, G., Montes Rivera, M., Barrón-Estrada, M.L., Acosta-Mesa, H.G. (eds) Advances in Computational Intelligence. MICAI 2024 International Workshops. MICAI 2024. Lecture Notes in Computer Science(), vol 15464. Springer, Cham. https://doi.org/10.1007/978-3-031-83879-8_10. | Óptica y Fotónica | Carlos Alejandro Guerrero Méndez, Tonatiuh Saucedo Anaya | Flossi Puma-Ttito |
| 4 | Cleaning Binary Distortion on MNIST Dataset. In: Martínez-Villaseñor, L., Ochoa-Ruiz, G., Montes Rivera, M., Barrón-Estrada, M.L., Acosta-Mesa, H.G. (eds) Advances in Computational Intelligence. MICAI 2024 International Workshops. MICAI 2024. Lecture Notes in Computer Science(), vol 15464. Springer, Cham. https://doi.org/10.1007/978-3-031-83879-8_11. | Óptica y Fotónica | Carlos Alejandro Guerrero Méndez | Rafael Castañeda-Díaz, Flossi Puma-Ttito |
| 3 | Robust optical design of high-contrast vehicle headlamps with cylindrical lens array and inverted triangular beam pattern, Sci. Rep. 15, 14482 (2025). https://doi.org/10.1038/s41598-025-99149-8. | Óptica y Fotónica | Iván Moreno Hernández | NA |
| 2 | Eliminating Noise of Pumping Test Data Using the Theis Solution Implemented in the Kalman Filter, Water 17, 1271 (2025). https://doi.org/10.3390/w17091271. | Agua y Su Manejo Sostenible | Hugo Enrique Júnez Ferreira, Julián González Trinidad, Raúl Ulices Silva Avalos | NA |
| 1 | Fano resonances in gated phosphorene junctions, J. Phys.: Condens. Matter 37, 025603 (2025). https//doi.org/10.1088/1361-648X/ad8618. | Materia Condensada y Energía | Sergio Molina Valdovinos, Isaac Rodríguez Vargas | Karla Johana Lamas Martínez |
Fuente: Scopus, Scholar Google.
